The Digimore programmable Smart Card USB Keyboard, PKB-6880A-SCR is design for use with smartcard enabled identification system. This keyboard comes with 2 levels 36/36 configurable keys and lets you define repetitive data input. It is ideal for providing user authentication for applications such as network login, e-government, e-commerce, healthcare and etc. Antimicrobial ABS material (option) is also available upon requested.
Keyboard | |
Key Numbers | 104/ 105/ 109 keys (US/ EU/ JP) |
Key Switch Mechansim | Membrane-type Key switch with 20 million life cycle time |
Total Travel Distance | 4 +/- 0.4 mm |
Key Force (Peak Load) | 50 +/- 7g |
Programmable Keys | 2-levels 36/36 programmable keys with relegendable keycaps |
Memory Size | Built-in 256Kb EEPROM for saving programmable data |
Interface | USB 1.1 version |
Input Power | 5Vdc, < 100mA |
LEDs Indicator | NumLock, CapsLock, Scroll Lock, Smart Card Reader Read/Write |
Smart Card Reader | |
Standard | ISO 7816 |
Protocols | T=0,T=1.2-wire; SLE4432/42 (S=10), 3-wire, SLE4418/28 (S=9), 12C (S=8) |
Reading Rate/Frequency | 420 Kbps/ up to 8Mhz |
Card Type Support | 5V, 3V and 1.8V smart card ISO 7816 Class A, AB and C |
API Support | PCSC, CTAPI, Synchronous-API, OCF |
PCSC Driver Support | Windows 98/ME/2K/XP (32bit), 2003 Server Win, Win NT, Windows CE5.0/ CE.NET, Windows XP 64bit, Windows Vista (32bit/ 64bit), Windows 7, Linux |
Reliability | 100K card insertions (500K life cycle time also available) |
Others | |
Operating Temperature | 0 to 50 degrees Celsius (10% to 95% RH, no condensation) |
Storage temperature | -10 to 65 degrees Celsius (10% to 95% RH, no consdensation) |
Physical Dimension | 442.99 (L) x 149.0 (D) x 50.0 (H) mm/ 0.9 kg (N.W.) |
Box Dim. / Weight | 467 (L) x 175 (W) x 52 (H) mm/ 1.04 Kg (G.W.) |
© 2018 Digimore Electronics Co., Ltd. All rights reserved.